PAGINA DE INICIO
Inicio Catálogos de Soporte Técnico Tablas de Conversión Contáctenos
Precision Tools & Equipment > Distribuidor de Instrumentos de Medición, Herramientas y Accesorios
  Email Escríbanos
INSTRUMENTOS DE MEDICIÓN
INSTRUMENTACIÓN FLUKE
MANÓMETROS
HERRAMIENTA ELÉCTRICA Y NEUMÁTICA
HERRAMIENTA DE CORTE
MARCADORES DYKEM
LÍQUIDOS MAGNAFLUX
MANGUERAS LOC-LINE
PRODUCTOS SHAVIV
ABRASIVOS Y ACABADO
HERRAMIENTA MANUAL
ACCESORIOS Y CONSUMIBLES
VER TODOS LOS PRODUCTOS
Precision Tools & Equipment,
S.A. de C.V.

Blvd. Puerta del Sol # 108
Col. Colinas de San Jerónimo
Monterrey, N.L. 64630, México
Tels. (81) 8190-3202,
8190-3206 y 8190-3208
Fax (81) 8190-4102
ventas@precisiontools.com.mx
store@precisiontools.com.mx
 
Precision Tools Store
San Luis Potosí # 611
Centro-Sur, Monterrey, N.L.
 


 
EQUIVALENCIAS PULGADAS - MILIMETROS
      INCHES MM       INCHES MM  
    1/64 0.015625 0.39688     33/64 0.515625 13.09688  
  1/32   0.03125 0.79375   17/32   0.53125 13.49375  
    3/64 0.046875 1.19063     35/64 0.546875 13.89063  
  1/16   0.0625 1.58750   9/16   0.5625 14.28750  
    5/64 .078125 1.98438     37/64 .578125 14.68438  
  3/32   .09375 2.38125   19/32   .59375 15.08125  
    7/64 .109375 2.77813     39/64 .609375 15.47813  
  1/8   .125 3.17500   5/8   .625 15.87500  
    9/64 .140625 3.57188     41/64 .640625 16.27188  
  5/32   .15625 3.96875   21/32   .65625 16.66875  
    11/64 .171875 4.36563
  43/64 .671875 17.06563  
  3/16   .1875 4.76250   11/16   .6875 17.46250  
    13/64 .203125 5.15938     45/64 .703125 17.85938  
  7/32   .21875 5.55625
23/32   .71875 18.25625  
    15/64 .234375 5.95313     47/64 .734375 18.65313  
  1/4   .25 6.35000
3/4   .75 19.05000  
    17/64 .265625 6.74688     49/64 .765625 19.44688  
  9/32   .28125 7.14375   25/32   .78125 19.84375  
    19/64 .296875 7.54063     51/64 .796875 20.24063  
  5/16   .3125 7.93750   13/16   .8125 20.63750  
    21/64 .328125 8.33438     53/64 .828125 21.03438  
  11/32   .34375 8.73125   27/32   .84375 21.43125  
    23/64 .359375 9.12813     55/64 .859375 21.82813  
  3/8   .375 9.52500
7/8   .875 22.22500  
    25/64 .390625 9.92188     57/64 .890625 22.62188  
  13/32   .40625 10.31875   29/32   .90625 23.01875  
    27/64 .421875 10.71563     59/64 .921875 23.41563  
  7/16   .4375 11.11250   15/16   .9375 23.81250  
    29/64 .453125 11.50938     61/64 .953125 24.20938  
  15/32   .46875 11.90625   31/32   .96875 24.60625  
    31/64 .484375 12.30313     63/64 .984375 25.00313  
  1/2   .5 12.70000   1   1 25.40000  
 
 

.

 
Website Desarrollado por PromarK Inicio | Catálogos | Productos | Tablas de Conversión | Buscar | Contáctenos